More actions
mNo edit summary Tag: 2017 source edit |
m template data Tag: 2017 source edit |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| '''Speed''' | | '''Speed''' | ||
| style="text-align:right;" | {{#switch: {{{speed}}} | 1 = [[File:Cfrbutton.png]] | 2 = [[File: | | style="text-align:right;" | {{#switch: {{{speed}}} | 1 = [[File:Cfrbutton.png|link=]] | 2 = [[File:Cfrbutton2.png|link=]] | 3 = [[File:Cfrbutton3.png|link=]] | 4 = [[File:Cfrbutton4.png|link=]] | 5 = [[File:Cfrbutton5.png|link=]] | }} | ||
|- | |- | ||
| '''Acceleration''' | | '''Acceleration''' | ||
| style="text-align:right;" | {{#switch: {{{acceleration}}} | 1 = [[File:Cfrbutton.png]] | 2 = [[File: | | style="text-align:right;" | {{#switch: {{{acceleration}}} | 1 = [[File:Cfrbutton.png|link=]] | 2 = [[File:Cfrbutton2.png|link=]] | 3 = [[File:Cfrbutton3.png|link=]] | 4 = [[File:Cfrbutton4.png|link=]] | 5 = [[File:Cfrbutton5.png|link=]] | }} | ||
|- | |- | ||
| '''Road holding''' | | '''Road holding''' | ||
| style="text-align:right;" | {{#switch: {{{road holding}}} | 1 = [[File:Cfrbutton.png]] | 2 = [[File: | | style="text-align:right;" | {{#switch: {{{road holding}}} | 1 = [[File:Cfrbutton.png|link=]] | 2 = [[File:Cfrbutton2.png|link=]] | 3 = [[File:Cfrbutton3.png|link=]] | 4 = [[File:Cfrbutton4.png|link=]] | 5 = [[File:Cfrbutton5.png|link=]] | }} | ||
|- | |- | ||
| '''Weight''' | | '''Weight''' | ||
| style="text-align:right;" | {{#switch: {{{weight}}} | 1 = [[File:Cfrbutton.png]] | 2 = [[File: | | style="text-align:right;" | {{#switch: {{{weight}}} | 1 = [[File:Cfrbutton.png|link=]] | 2 = [[File:Cfrbutton2.png|link=]] | 3 = [[File:Cfrbutton3.png|link=]] | 4 = [[File:Cfrbutton4.png|link=]] | 5 = [[File:Cfrbutton5.png|link=]] | }} | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Crazy Frog Racer Stats Templates]] | [[Category:Crazy Frog Racer Stats Templates]] | ||
</noinclude> | |||
<includeonly> | |||
[[Category:Characters in Crazy Frog Racer]] | |||
[[Category:Characters in Crazy Frog Racer (Game)]] | |||
</includeonly> | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"speed": { | |||
"label": "Speed", | |||
"description": "1-5", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"acceleration": { | |||
"label": "Acceleration", | |||
"description": "1-5", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"road holding": { | |||
"label": "Road Holding", | |||
"description": "1-5", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"weight": { | |||
"label": "Weight", | |||
"description": "1-5", | |||
"type": "number", | |||
"required": true | |||
} | |||
}, | |||
"description": "Crazy Frog Racer (Game) stats", | |||
"paramOrder": [ | |||
"speed", | |||
"acceleration", | |||
"road holding", | |||
"weight" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> |
Latest revision as of 07:12, 18 May 2022
Speed | |
Acceleration | |
Road holding | |
Weight |
Crazy Frog Racer (Game) stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Speed | speed | 1-5 | Number | required |
Acceleration | acceleration | 1-5 | Number | required |
Road Holding | road holding | 1-5 | Number | required |
Weight | weight | 1-5 | Number | required |