More actions
No edit summary Tag: 2017 source edit |
m template data Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|+[[Crazy Frog Racer 2]] Stats | |+[[Crazy Frog Racer 2]] Stats | ||
|- | |- | ||
| '''Speed''' || {{#switch: {{{speed}}} | 3 = [[File:Cfr2 3bar.png]] | 4 = [[File:Cfr2 4bar.png]] | 5 = [[File:Cfr2 5bar.png]] | 6 = [[File:Cfr2 6bar.png]] | }} | | '''Speed''' || {{#switch: {{{speed}}} | 3 = [[File:Cfr2 3bar.png|link=]] | 4 = [[File:Cfr2 4bar.png|link=]] | 5 = [[File:Cfr2 5bar.png|link=]] | 6 = [[File:Cfr2 6bar.png|link=]] | }} | ||
|- | |- | ||
| '''Acceleration''' || {{#switch: {{{acceleration}}} | 3 = [[File:Cfr2 3bar.png]] | 4 = [[File:Cfr2 4bar.png]] | 5 = [[File:Cfr2 5bar.png]] | 6 = [[File:Cfr2 6bar.png]] | }} | | '''Acceleration''' || {{#switch: {{{acceleration}}} | 3 = [[File:Cfr2 3bar.png|link=]] | 4 = [[File:Cfr2 4bar.png|link=]] | 5 = [[File:Cfr2 5bar.png|link=]] | 6 = [[File:Cfr2 6bar.png|link=]] | }} | ||
|- | |- | ||
| '''Road holding''' || {{#switch: {{{road holding}}} | 3 = [[File:Cfr2 3bar.png]] | 4 = [[File:Cfr2 4bar.png]] | 5 = [[File:Cfr2 5bar.png]] | 6 = [[File:Cfr2 6bar.png]] | }} | | '''Road holding''' || {{#switch: {{{road holding}}} | 3 = [[File:Cfr2 3bar.png|link=]] | 4 = [[File:Cfr2 4bar.png|link=]] | 5 = [[File:Cfr2 5bar.png|link=]] | 6 = [[File:Cfr2 6bar.png|link=]] | }} | ||
|- | |- | ||
| '''Weight''' || {{#switch: {{{weight}}} | 3 = [[File:Cfr2 3bar.png]] | 4 = [[File:Cfr2 4bar.png]] | 5 = [[File:Cfr2 5bar.png]] | 6 = [[File:Cfr2 6bar.png]] | }} | | '''Weight''' || {{#switch: {{{weight}}} | 3 = [[File:Cfr2 3bar.png|link=]] | 4 = [[File:Cfr2 4bar.png|link=]] | 5 = [[File:Cfr2 5bar.png|link=]] | 6 = [[File:Cfr2 6bar.png|link=]] | }} | ||
|} | |} | ||
Line 18: | Line 18: | ||
[[Category:Characters in Crazy Frog Racer 2]] | [[Category:Characters in Crazy Frog Racer 2]] | ||
</includeonly> | </includeonly> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"speed": { | |||
"label": "Speed", | |||
"description": "3-6", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"acceleration": { | |||
"label": "Acceleration", | |||
"description": "3-6", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"road holding": { | |||
"label": "Road Holding", | |||
"description": "3-6", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"weight": { | |||
"label": "Weight", | |||
"description": "3-6", | |||
"type": "number", | |||
"required": true | |||
} | |||
}, | |||
"description": "Crazy Frog Racer 2 stats" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 07:14, 18 May 2022
Speed | |
Acceleration | |
Road holding | |
Weight |
Crazy Frog Racer 2 stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Speed | speed | 3-6 | Number | required |
Acceleration | acceleration | 3-6 | Number | required |
Road Holding | road holding | 3-6 | Number | required |
Weight | weight | 3-6 | Number | required |