More actions
mNo edit summary Tag: 2017 source edit |
m template data Tag: 2017 source edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|+[[Crazy Frog Racer GBA]] Stats | |+[[Crazy Frog Racer GBA]] Stats | ||
|- | |- | ||
| '''Accel.''' || {{#switch: {{{accel}}} | 6 = [[File:Cfr gba 6bar.png]] | 8 = [[File:Cfr gba 8bar.png]] | 10 = [[File:Cfr gba 10bar.png]] | 12 = [[File:Cfr gba 12bar.png]] | }} | | '''Accel.''' || {{#switch: {{{accel}}} | 6 = [[File:Cfr gba 6bar.png|link=]] | 8 = [[File:Cfr gba 8bar.png|link=]] | 10 = [[File:Cfr gba 10bar.png|link=]] | 12 = [[File:Cfr gba 12bar.png|link=]] | }} | ||
|- | |- | ||
| '''Max Speed''' || {{#switch: {{{max speed}}} | 6 = [[File:Cfr gba 6bar.png]] | 8 = [[File:Cfr gba 8bar.png]] | 10 = [[File:Cfr gba 10bar.png]] | 12 = [[File:Cfr gba 12bar.png]] | }} | | '''Max Speed''' || {{#switch: {{{max speed}}} | 6 = [[File:Cfr gba 6bar.png|link=]] | 8 = [[File:Cfr gba 8bar.png|link=]] | 10 = [[File:Cfr gba 10bar.png|link=]] | 12 = [[File:Cfr gba 12bar.png|link=]] | }} | ||
|- | |- | ||
| '''Curve stab.''' || {{#switch: {{{curve stab}}} | 6 = [[File:Cfr gba 6bar.png]] | 8 = [[File:Cfr gba 8bar.png]] | 10 = [[File:Cfr gba 10bar.png]] | 12 = [[File:Cfr gba 12bar.png]] | }} | | '''Curve stab.''' || {{#switch: {{{curve stab}}} | 6 = [[File:Cfr gba 6bar.png|link=]] | 8 = [[File:Cfr gba 8bar.png|link=]] | 10 = [[File:Cfr gba 10bar.png|link=]] | 12 = [[File:Cfr gba 12bar.png|link=]] | }} | ||
|- | |- | ||
| '''Power''' || {{#switch: {{{power}}} | 6 = [[File:Cfr gba 6bar.png]] | 8 = [[File:Cfr gba 8bar.png]] | 10 = [[File:Cfr gba 10bar.png]] | 12 = [[File:Cfr gba 12bar.png]] | }} | | '''Power''' || {{#switch: {{{power}}} | 6 = [[File:Cfr gba 6bar.png|link=]] | 8 = [[File:Cfr gba 8bar.png|link=]] | 10 = [[File:Cfr gba 10bar.png|link=]] | 12 = [[File:Cfr gba 12bar.png|link=]] | }} | ||
|} | |} | ||
<noinclude> | |||
[[Category:Crazy Frog Racer Stats Templates]] | [[Category:Crazy Frog Racer Stats Templates]] | ||
</noinclude> | |||
<includeonly> | |||
[[Category:Characters in Crazy Frog Racer]] | |||
[[Category:Characters in Crazy Frog Racer GBA]] | |||
</includeonly> | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"accel": { | |||
"label": "Acceleration", | |||
"description": "6, 8, 10, 12", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"max speed": { | |||
"label": "Max Speed", | |||
"description": "6, 8, 10, 12", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"curve stab": { | |||
"label": "Curve Stability", | |||
"description": "6, 8, 10, 12", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"power": { | |||
"label": "Power", | |||
"description": "6, 8, 10, 12", | |||
"type": "number", | |||
"required": true | |||
} | |||
}, | |||
"description": "Crazy Frog Racer GBA stats" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 07:16, 18 May 2022
Accel. | |
Max Speed | |
Curve stab. | |
Power |
Crazy Frog Racer GBA stats
Parameter | Description | Type | Status | |
---|---|---|---|---|
Acceleration | accel | 6, 8, 10, 12 | Number | required |
Max Speed | max speed | 6, 8, 10, 12 | Number | required |
Curve Stability | curve stab | 6, 8, 10, 12 | Number | required |
Power | power | 6, 8, 10, 12 | Number | required |