More actions
m WORK Tag: 2017 source edit |
remove my part, put in my own page Tag: 2017 source edit |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Vending.jpg|alt=|thumb|267x267px]] | [[File:Vending.jpg|alt=|thumb|267x267px]] | ||
'''The Annoying Thing''' is an officially licensed [[The Annoying Thing]]-themed Whac-a-Mole-style arcade game distributed by [https://bhmvending.com/Amusements/Coastal%20Amusements/coastal_The_Annoying_Thing.html Coastal Amusements] and manufactured by [http://feiloli.weebly.com/ | '''The Annoying Thing''' is an officially licensed [[The Annoying Thing]]-themed Whac-a-Mole-style arcade game distributed by [https://bhmvending.com/Amusements/Coastal%20Amusements/coastal_The_Annoying_Thing.html Coastal Amusements] and manufactured by [http://feiloli.weebly.com/ Feioli Electronic Co.] The arcade machines were manufactured around 2006. The chassis and design of the cabinet appears to be based on a generic [http://feiloli.weebly.com/f24-cats--mice.html "Cats N' Mice" hammer game by Feioli.] | ||
==Description== | |||
The cabinet is approximately 45" long by 32" deep by 60" high, weighing 265 lbs. It is mostly orange, with renders of Crazy Frog and the Drones featured on all sides. Anywhere where the cabinet says "The Annoying Thing," it also says "AKA Crazy Frog." During gameplay, yellow, red and blue lights flash on either side of the cabinet's top section. On the top are two speakers which play sound effects and music. Six Crazy Frog-shaped targets come out of the holes on the top of the cabinet, and can rotate to show a Drone painted on the other side. | |||
What appears to be a picture of an [https://bhmvending.com/Amusements/Coastal%20Amusements/coastal_The_Annoying_Thing.html early version of the cabinet] features the background from [[Axel F]] on the score board, and more renders of Crazy Frog appearing on the front of the cabinet. No other pictures of the cabinet have this design, which suggests it is an early version. The same page mentions that one can "link up to 8 games for group play," but this is not actually a feature on the final cabinet. | |||
==Gameplay== | ==Gameplay== | ||
{{#ev:youtube|NkyEHJ5rifg| | {{#ev:youtube|NkyEHJ5rifg|320|right}} | ||
There are six targets which can rotate while down and inside its hole. The front of each target is shaped like [[Crazy Frog]], with the back having a painted-on [[Drone]]. The player must whack the target when Crazy Frog is facing them to gain two points. If a player hits a Drone, two points are added to the "points deducted" score. Additionally, if a Crazy Frog isn't hit after a certain period of time, a "ding ding" sound is played, and one point is added to the "deducted" score. As the game is played, a short clip of [[ | There are six targets which can rotate while down and inside its hole. The front of each target is shaped like [[Crazy Frog]], with the back having a painted-on [[Drone]]. The player must whack the target when Crazy Frog is facing them to gain two points. If a player hits a Drone, two points are added to the "points deducted" score. Additionally, if a Crazy Frog isn't hit after a certain period of time, a "ding ding" sound is played, and one point is added to the "deducted" score. As the game is played, a short clip of [[Axel F]] is played from the speakers. | ||
At the end of the game, the deducted points are subtracted from the points earned, and if the player has enough points, a voice says "Go on! You can make it!" and the player can move on to a "second level." This second level is like a short bonus level where the targets move faster and the music plays faster. | |||
At the end of this bonus level, the final score is calculated, and the player is given a "grade" of diamonds. A low grade mocks the player, saying "it's really hard!" A mid grade says "it's so cool!" and plays the sound of Crazy Frog taking off. A high grade plays the sample of Axel F where Crazy Frog flies up the skyscraper. Tickets are dispensed based on the score the player earned. | |||
==Technical Details== | ==Technical Details== | ||
Each target is actuated by a solenoid which raises them from their pocket. A sensor below the target detects whether it is raised or lowered. If a target is supposed to be raised, then gets lowered (by the player hitting it), the player is either rewarded or loses points depending on if Crazy Frog or the Drone is facing them. The rotation of the target is handled by a DC motor attached to the target by pulleys, and the rotation is determined based on two micro switches on either side of the target, with one being pressed depending on which side is facing out. | Each target is actuated by a solenoid which raises them from their pocket. A sensor below the target detects whether it is raised or lowered. If a target is supposed to be raised, then gets lowered (by the player hitting it), the player is either rewarded or loses points depending on if Crazy Frog or the Drone is facing them. The rotation of the target is handled by a DC motor attached to the target by pulleys, and the rotation is determined based on two micro switches on either side of the target, with one being pressed depending on which side is facing out. | ||
The game will still function as normal if there are targets that are broken. The operator's manual states that a switch is added in the coils to "prevent it from overheating and burning out." Targets that can't detect if they are raised or lowered will "pretend" to work, but actually hitting them neither scores nor subtracts points. The manual also adds that during the game, if a head is pressed or pulled on, | The game will still function as normal if there are targets that are broken. The operator's manual states that a switch is added in the coils to "prevent it from overheating and burning out." Targets that can't detect if they are raised or lowered will "pretend" to work, but actually hitting them neither scores nor subtracts points. The manual also adds that during the game, if a head is pressed or pulled on, the rest of the game will still function. | ||
Unless ticket payouts are disabled by DIP switch, the machine will not operate if there are no tickets in the dispenser, displaying error code "10" when booted up. | |||
All parts are operator replaceable, and a parts list is included in the operator's manual. Coastal Amusements offer replacement parts to operators. | |||
=== Settings === | |||
The operator of the cabinet may adjust various settings on the cabinet by adjusting DIP switches. These DIP switch settings include: | The operator of the cabinet may adjust various settings on the cabinet by adjusting DIP switches. These DIP switch settings include: | ||
Line 24: | Line 38: | ||
**Maximum ticket payout (16 to 20 tickets, or no limit) | **Maximum ticket payout (16 to 20 tickets, or no limit) | ||
Another setting the operator can set is the volume of the speakers, | Another setting the operator can set is the volume of the speakers, controlled by a potentiometer on the speaker amplifier board above the main PCB. | ||
=== Test Mode === | |||
Locked behind the coin selectors are two buttons, "free play" and "test." The free play button bypasses the coin selectors and starts the game as if the player paid. The test button starts a sequence where the machine tests each of the six targets to ensure they rotate, raise, and detect hits properly. If one fails the test, an error code is flashed on the scoreboard until the machine is rebooted in the form of "X-Y"; X is the head number (from 1 to 6, starting from bottom left going counterclockwise) and Y is a number from 1 to 3: | Locked behind the coin selectors are two buttons, "free play" and "test." The free play button bypasses the coin selectors and starts the game as if the player paid. The test button starts a sequence where the machine tests each of the six targets to ensure they rotate, raise, and detect hits properly. If one fails the test, an error code is flashed on the scoreboard until the machine is rebooted in the form of "X-Y"; X is the head number (from 1 to 6, starting from bottom left going counterclockwise) and Y is a number from 1 to 3: | ||
Line 36: | Line 49: | ||
*X-3: "FROG SWITCH ABNORMAL" - same as 2 but for the other side. | *X-3: "FROG SWITCH ABNORMAL" - same as 2 but for the other side. | ||
=== Operator's Manual === | |||
[[:File:Annoying Thing Operating Manual.pdf|A PDF scan of the operator's manual can be found here.]] | |||
===Operator's Manual=== | |||
[ | |||
====Contents==== | ====Contents==== | ||
Line 55: | Line 66: | ||
*Exploded diagram of the whole cabinet | *Exploded diagram of the whole cabinet | ||
*Parts list with quantities | *Parts list with quantities | ||
==Gallery== | ==Gallery== | ||
Line 93: | Line 86: | ||
File:CF arcade mainboard.jpg|Motherboard PCB. Designed by Feiloli. Interestingly, has a date of May 29, 2001. Looks like this board can be swapped between other Whac-a-Mole style games, with the "FROG" ROM chips being placed in. | File:CF arcade mainboard.jpg|Motherboard PCB. Designed by Feiloli. Interestingly, has a date of May 29, 2001. Looks like this board can be swapped between other Whac-a-Mole style games, with the "FROG" ROM chips being placed in. | ||
File:CF arcade LED board and amp.jpg|LED driver board (right) and speaker amplifier board (left). | File:CF arcade LED board and amp.jpg|LED driver board (right) and speaker amplifier board (left). | ||
File:CF arcade power supplies.jpg|Two power supplies. | File:CF arcade power supplies.jpg|Two power supplies. Left (main) supply outputs 5V and 12V, powering the main board, audio and solenoids. Right supply outputs 12V, powering the scoreboards and rotation motors. | ||
File:CF arcade inside from top.jpg|Inside the cabinet with the top removed. Clear view of the internals and rat's nest of wires. | File:CF arcade inside from top.jpg|Inside the cabinet with the top removed. Clear view of the internals and rat's nest of wires. | ||
File:CF arcade inside annotated.jpg|Each of the parts of the target assembly. | File:CF arcade inside annotated.jpg|Each of the parts of the target assembly. | ||
</gallery> | </gallery> | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 12:29, 29 December 2022
The Annoying Thing is an officially licensed The Annoying Thing-themed Whac-a-Mole-style arcade game distributed by Coastal Amusements and manufactured by Feioli Electronic Co. The arcade machines were manufactured around 2006. The chassis and design of the cabinet appears to be based on a generic "Cats N' Mice" hammer game by Feioli.
Description
The cabinet is approximately 45" long by 32" deep by 60" high, weighing 265 lbs. It is mostly orange, with renders of Crazy Frog and the Drones featured on all sides. Anywhere where the cabinet says "The Annoying Thing," it also says "AKA Crazy Frog." During gameplay, yellow, red and blue lights flash on either side of the cabinet's top section. On the top are two speakers which play sound effects and music. Six Crazy Frog-shaped targets come out of the holes on the top of the cabinet, and can rotate to show a Drone painted on the other side.
What appears to be a picture of an early version of the cabinet features the background from Axel F on the score board, and more renders of Crazy Frog appearing on the front of the cabinet. No other pictures of the cabinet have this design, which suggests it is an early version. The same page mentions that one can "link up to 8 games for group play," but this is not actually a feature on the final cabinet.
Gameplay
There are six targets which can rotate while down and inside its hole. The front of each target is shaped like Crazy Frog, with the back having a painted-on Drone. The player must whack the target when Crazy Frog is facing them to gain two points. If a player hits a Drone, two points are added to the "points deducted" score. Additionally, if a Crazy Frog isn't hit after a certain period of time, a "ding ding" sound is played, and one point is added to the "deducted" score. As the game is played, a short clip of Axel F is played from the speakers.
At the end of the game, the deducted points are subtracted from the points earned, and if the player has enough points, a voice says "Go on! You can make it!" and the player can move on to a "second level." This second level is like a short bonus level where the targets move faster and the music plays faster.
At the end of this bonus level, the final score is calculated, and the player is given a "grade" of diamonds. A low grade mocks the player, saying "it's really hard!" A mid grade says "it's so cool!" and plays the sound of Crazy Frog taking off. A high grade plays the sample of Axel F where Crazy Frog flies up the skyscraper. Tickets are dispensed based on the score the player earned.
Technical Details
Each target is actuated by a solenoid which raises them from their pocket. A sensor below the target detects whether it is raised or lowered. If a target is supposed to be raised, then gets lowered (by the player hitting it), the player is either rewarded or loses points depending on if Crazy Frog or the Drone is facing them. The rotation of the target is handled by a DC motor attached to the target by pulleys, and the rotation is determined based on two micro switches on either side of the target, with one being pressed depending on which side is facing out.
The game will still function as normal if there are targets that are broken. The operator's manual states that a switch is added in the coils to "prevent it from overheating and burning out." Targets that can't detect if they are raised or lowered will "pretend" to work, but actually hitting them neither scores nor subtracts points. The manual also adds that during the game, if a head is pressed or pulled on, the rest of the game will still function.
Unless ticket payouts are disabled by DIP switch, the machine will not operate if there are no tickets in the dispenser, displaying error code "10" when booted up.
All parts are operator replaceable, and a parts list is included in the operator's manual. Coastal Amusements offer replacement parts to operators.
Settings
The operator of the cabinet may adjust various settings on the cabinet by adjusting DIP switches. These DIP switch settings include:
- Amount of coins required to start the game (from 1 to 4 coins)
- Length of the game (from 20 to 50 seconds)
- The score required to unlock the bonus second level (30 to 60 points or no bonus level)
- The length of the second level (10 to 20 seconds)
- The difficulty of the game (easy or difficult)
- The length of music played before the game starts (short or long)
- If tickets should be rewarded or not
- The number of tickets given per number of points earned (2pt/ticket up to 20pt/ticket)
- A number of "consolation tickets" given for playing (tickets given regardless of points earned) (0 to 12 tickets)
- Maximum ticket payout (16 to 20 tickets, or no limit)
Another setting the operator can set is the volume of the speakers, controlled by a potentiometer on the speaker amplifier board above the main PCB.
Test Mode
Locked behind the coin selectors are two buttons, "free play" and "test." The free play button bypasses the coin selectors and starts the game as if the player paid. The test button starts a sequence where the machine tests each of the six targets to ensure they rotate, raise, and detect hits properly. If one fails the test, an error code is flashed on the scoreboard until the machine is rebooted in the form of "X-Y"; X is the head number (from 1 to 6, starting from bottom left going counterclockwise) and Y is a number from 1 to 3:
- X-1: "GO UP SENSOR ABNORMAL" - the sensor that detects if a head is raised or lower isn't functioning properly.
- Either the coil is broken and the head won't raise at all, or if it does raise, then hits will not be detected from this head.
- X-2: "ROBOT SWITCH ABNORMAL" - the switch that detects if the target is rotated to show the robot isn't functioning properly.
- Either the rotation motor is broken or the switch is broken.
- X-3: "FROG SWITCH ABNORMAL" - same as 2 but for the other side.
Operator's Manual
A PDF scan of the operator's manual can be found here.
Contents
- A diagram of the target assemblies.
- A brief description of how they work
- A diagram of the coin counters and coin selectors
- DIP switch settings tables
- Troubleshooting guides for test mode and start-up error codes
- Diagrams of the PCBs and fuses
- Spare parts list
- Head numbers
- Instructions on how to remove top panel
- Instructions on how to assemble the hammer
- Exploded diagram of the whole cabinet
- Parts list with quantities
Gallery
-
Front of each target, broken off of another machine.
-
Back of each target, with a Drone painted on.
-
The full arcade cabinet.
-
The score board. Eight different diamond "grades" depending on how well you do. Unsure what the time increments are.
-
Images © 2006 Erik Wernquist/Kaktus Film; Sound © 2006 Daniel Malmedahl; Crazy Frog™ © 2006 Jamster! Intl.
-
Top of the machine. Six targets to hit.
-
"How to play" in three easy steps!
-
Left side of the cabinet.
-
Right side's the same as the left.
-
Front of the cabinet. Here's The Holiday Thing and Boss Drone!
-
Behind the coin selectors is the coin collector box. Note the instructions how to clean under the frog heads. Looks like they whited out "mole" and replaced it with "frog."
-
Inside the ticket dispenser. I don't have any tickets (yet).
-
Back of the machine (with covers removed).
-
Power port, serial number, and date of manufacture.
-
Peeking inside from the back!
-
Motherboard PCB. Designed by Feiloli. Interestingly, has a date of May 29, 2001. Looks like this board can be swapped between other Whac-a-Mole style games, with the "FROG" ROM chips being placed in.
-
LED driver board (right) and speaker amplifier board (left).
-
Two power supplies. Left (main) supply outputs 5V and 12V, powering the main board, audio and solenoids. Right supply outputs 12V, powering the scoreboards and rotation motors.
-
Inside the cabinet with the top removed. Clear view of the internals and rat's nest of wires.
-
Each of the parts of the target assembly.