More actions
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Crazy Hits.png|thumb| | [[File:Crazy Hits.png|thumb|Cover of Crazy Hits Enhaced Edition]] | ||
'''''Crazy Hits''' | '''Crazy Hits''' (also known as '''Crazy Frog Presents Crazy Hits''') is the debut studio album by [[Crazy Frog]], released on July 25, 2005. It is a collection of songs mixed with the Crazy Frog ringtones, including remixes of the songs [[Axel F]] and [[Popcorn|Popcorn.]] | ||
== | ==Track List== | ||
It | #[[Intro (Crazy Hits)|Intro]] <small>(featured in all regions)</small> - 1:02 | ||
#[[Axel F]] <small>(featured in all regions)</small> - 2:54 | |||
#[[Popcorn]] <small>(featured in all regions)</small> - 3:12 | |||
#[[Whoomp! (There It Is)]] <small>(featured in all regions)</small> – 2:52 | |||
#[[1001 Nights]] <small>(UK and Australia only)</small> – 2:55 | |||
#[[Bailando]] <small>(UK only)</small> - 3:00 | |||
#[[We Like to Party]] <small>(U.S. and Australia only)</small> - 3:27 | |||
#[[Don't You Want Me]] <small>(UK and Australia only)</small> – 2:57 | |||
#[[Dirty Frog]] <small>(UK and Australia only)</small> – 3:35 | |||
#[[Magic Melody]] <small>(UK and Australia only)</small>– 3:15 | |||
#[[Pump Up the Jam]] <small>(featured in all regions)</small> – 3:09 | |||
#[[In the 80's]] <small>(featured in all regions)</small> – 3:32 | |||
#[[Get Ready for This]] <small>(U.S. and Australia only)</small> – 3:05 | |||
#[[Pinocchio]] <small>(UK only)</small> - 2:58 | |||
#[[Wonderland]] <small>(UK and Australia only)</small> – 3:31 | |||
#[[Dallas (Theme)]] <small>(UK and Australia only)</small> – 3:15 | |||
#[[Who Let The Frog Out]] <small>(U.S. and Australia only)</small> – 2:58 | |||
#[[I Like To Move It]] <small>(U.S. and Australia only)</small> | |||
#[[The Pink Panther]] <small>(UK only)</small> - 2:35 | |||
#[[Crazy Sounds (Acapella)]] <small>(featured in all regions)</small> - 3:08 | |||
#[[Hip Hop Hooray]] <small>(U.S. only) (ITunes only)</small> | |||
#[[Y.M.C.A.]] <small>(U.S. only)</small> | |||
#[[Axel F|"Axel F" (Video)]] <small>(featured in all regions)</small> | |||
#[[Popcorn|"Popcorn" (Video)]] <small>(UK and Australia only)</small> | |||
#[[Whoomp! (There It Is)|"Whoomp! (There It Is)"]] (video) <small>(Australia only)</small> | |||
{| class="wikitable sortable" | |||
|+Music Tracks | |||
!Title | |||
!Length | |||
!Notes | |||
|- | |||
|[[Intro (Crazy Hits)|Intro]] | |||
|0:59 | |||
| | |||
|- | |||
|[[Jingle Bells]] | |||
|2:38 | |||
|Crazy Christmas Edition | |||
|- | |||
|[[Last Christmas]] | |||
|3:23 | |||
|Crazy Christmas Edition | |||
|- | |||
|[[U Can't Touch This]] | |||
|3:20 | |||
|Crazy Christmas Edition | |||
|- | |||
|[[Axel F]] | |||
|2:49 | |||
| | |||
|- | |||
|[[We Like to Party|We Like To Party]] | |||
|3:25 | |||
| | |||
|- | |||
|[[Bailando]] | |||
|3:33 | |||
| | |||
|- | |||
|[[Don't You Want Me]] | |||
|2:53 | |||
| | |||
|- | |||
|[[Dirty Frog]] | |||
|3:32 | |||
| | |||
|- | |||
|[[Magic Melody]] | |||
|3:10 | |||
| | |||
|- | |||
|[[Get Ready for This|Get Ready For This]] | |||
|3:03 | |||
| | |||
|- | |||
|[[I Like To Move It]] | |||
|2:59 | |||
| | |||
|- | |||
|[[Who Let The Frog Out]] | |||
|2:56 | |||
| | |||
|- | |||
|[[Popcorn]] | |||
|3:10 | |||
| | |||
|- | |||
|[[Pump Up the Jam|Pump Up The Jam]] | |||
|3:04 | |||
| | |||
|- | |||
|[[Whoomp! (There It Is)]] | |||
|2:47 | |||
| | |||
|- | |||
|[[1001 Nights]] | |||
|2:51 | |||
| | |||
|- | |||
|[[In the 80's|In The 80's]] | |||
|3:27 | |||
| | |||
|- | |||
|[[Pinocchio]] | |||
|2:56 | |||
| | |||
|- | |||
|[[Who Let The Frog Out]] | |||
|3:08 | |||
| | |||
|- | |||
|[[Wonderland]] | |||
|3:25 | |||
| | |||
|- | |||
|[[Dallas (Theme)]] | |||
|3:12 | |||
| | |||
|- | |||
|[[The Pink Panther]] | |||
|2:28 | |||
| | |||
|- | |||
|[[Crazy Sounds (Acapella)]] (Crazy Frog Sounds) | |||
|3:09 | |||
| | |||
|} | |||
{| class="wikitable sortable" | |||
|+Video Tracks | |||
!Music Video | |||
|- | |||
|[[Axel F]] | |||
|- | |||
|[[Popcorn]] | |||
|- | |||
|[[Whoomp! (There It Is)]] | |||
|} | |||
== Releases == | |||
{| class="wikitable sortable" | |||
!Country | |||
!'''Title''' | |||
!Label | |||
!Format | |||
|- | |||
|US | |||
|Presents Crazy Hits | |||
|Universal Records | |||
Next Plateau Entertainment | |||
|Enhanced CD | |||
|- | |||
|Australia | |||
|Presents Crazy Hits | |||
|Warner Music (Australia) | |||
|Enhanced CD | |||
|- | |||
|Russia | |||
|Представляет Crazy Hits | |||
|Megaliner Records | |||
|Enhanced CD | |||
|- | |||
|Scandinavia | |||
|Presents Crazy Hits - New Album Version | |||
|Catchy Tunes | |||
|Enhanced CD | |||
|- | |||
|Australia | |||
|Presents Crazy Hits (Crazy Christmas Edition) | |||
|Warner Strategic Marketing | |||
|CD | |||
|- | |||
|United Kingdom | |||
|Presents Crazy Hits | |||
|Gusto Records | |||
|Enhanced CD | |||
|- | |||
|Turkey | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Europe | |||
|Presents Crazy Hits (Crazy Christmas Edition) | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Europe | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Poland | |||
|Presents Crazy Hits (Platinum Edition) | |||
|Magic Records | |||
|2 x Enhanced CD | |||
|- | |||
|Scandinavia | |||
|Presents Crazy Hits | |||
|Catchy Tunes | |||
|Enhanced CD | |||
|- | |||
|Belgium | |||
|Presents Crazy Hits | |||
|ARS Entertainment | |||
Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Canada | |||
|Presents Crazy Hits | |||
|Universal Records | |||
Next Plateau Entertainment | |||
|Enhanced CD | |||
|- | |||
|Scandinavia | |||
|Presents Crazy Hits (Crazy Christmas Edition) | |||
|Catchy Tunes | |||
|CD | |||
|- | |||
|Belgium | |||
|Presents Crazy Hits (Crazy Christmas Edition) | |||
|ARS Entertainment | |||
Mach1 Records | |||
|CD | |||
|- | |||
|Spain | |||
|Presents Crazy Hits | |||
|Blanco Y Negro | |||
|Enhanced CD | |||
|- | |||
|Poland | |||
|Presents Crazy Hits | |||
|Magic Records | |||
|Enhanced CD | |||
|- | |||
|France | |||
|Presents Crazy Hits | |||
|U.L.M TV Market | |||
Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Russia | |||
|Presents Crazy Hits | |||
|Одиссей | |||
Астра | |||
|Cassette | |||
|- | |||
|Russia | |||
|Представляет Crazy Hits | |||
|Megaliner Records | |||
|Cassette | |||
|- | |||
|Brazil | |||
|Sapo Maluco Presents Crazy Hits | |||
|Warner Music International | |||
|Enhanced CD | |||
|- | |||
|Ukraine | |||
|Presents Crazy Hits | |||
|Одиссей | |||
|Enhanced CD | |||
|- | |||
|International | |||
|Crazy Hits | |||
|Universal Records | |||
|256Kbps AAC | |||
|- | |||
|Spain | |||
|Presents Crazy Hits (Todos Los Exitos De La Rana Loca) | |||
|Blanco Y Negro | |||
|Enhanced CD | |||
|- | |||
|Germany, Austria, Switzerland | |||
|Presents Crazy Hits (Limited Winter Edition) | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Indonesia | |||
|Presents Crazy Hits | |||
|Warner Music International | |||
|Cassette | |||
|- | |||
|Italy | |||
|Presents Crazy Hits (Crazy Christmas Edition) | |||
|Mach1 Records | |||
Magika Srl | |||
|CD | |||
|- | |||
|Russia | |||
|Presents Crazy Hits | |||
|Mega Muzik | |||
|Cassette | |||
|- | |||
|Argentina | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
Warner Music International | |||
Warner Music Argentina | |||
|Enhanced CD | |||
|- | |||
|South Africa | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
Warner Music International | |||
|Enhanced CD | |||
|- | |||
|Russia | |||
|Presents Crazy Hits | |||
|Catchy Tunes | |||
|CD | |||
|- | |||
|Russia | |||
|Presents Crazy Hits | |||
|ООО "Комета" | |||
|CD | |||
|- | |||
|Italy | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
Universo | |||
|Enhanced CD | |||
|- | |||
|France | |||
|Presents Crazy Hits | |||
|Universal Records | |||
|Enhanced CD | |||
|- | |||
|Malaysia | |||
|Presents Crazy Hits | |||
|Warner Music International | |||
|Cassette | |||
|- | |||
|Russia | |||
|Presents Crazy Hits | |||
|No label | |||
|CD | |||
|- | |||
|Singapore | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Europe | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Europe | |||
|Presents Crazy Hits | |||
|Mach1 Records | |||
|Enhanced CD | |||
|- | |||
|Japan | |||
|Presents Crazy Hits | |||
|M1_Recordings | |||
|CD | |||
|} | |||
==Enhanced Bonuses== | |||
Enhanced Edition have many bonuses | Enhanced Edition have many bonuses | ||
*Music Videoclips of " | *Music Videoclips of "Axel F" and "Popcorn" | ||
*[[ | *[[Crazy Hits Bonus Game|Flash arcade game]] | ||
*[[Axel F Game]] | |||
*[[Crazy Frog Compagnon]] | *[[Crazy Frog Compagnon]] | ||
*Screensavers | *Screensavers | ||
Line 48: | Line 374: | ||
**Crazy Frog Saver 3 - Chase of Crazy Frog and Drone on [[Deathunter]]'s screen | **Crazy Frog Saver 3 - Chase of Crazy Frog and Drone on [[Deathunter]]'s screen | ||
*Wallpapers | *Wallpapers | ||
**There are ten different wallpapers<gallery> | **There are ten different wallpapers | ||
<gallery mode="nolines" showfilename="yes"> | |||
File:CrazyFrog01.jpg | File:CrazyFrog01.jpg | ||
File:CrazyFrog02.jpg | File:CrazyFrog02.jpg | ||
Line 60: | Line 387: | ||
File:CrazyFrog10.jpg | File:CrazyFrog10.jpg | ||
</gallery> | </gallery> | ||
* | *[[Crazy Hits Ringtones|Ringtones]] | ||
**Crazy Jodeling | **Crazy Jodeling | ||
**Riggidigading | **Riggidigading | ||
Line 68: | Line 394: | ||
**Vinyl Frog | **Vinyl Frog | ||
Some editions have less bonuses, they doesn't have Flash game and Compagon | Some editions have less bonuses, they doesn't have Flash game/games and Compagon | ||
==Charts== | |||
===Weekly charts=== | == Reception == | ||
It debuted at number one on the New Zealand Top 40 Album Chart, and reached number five on the UK Albums Chart, number 18 in Australia, and number 19 on the U.S. ''Billboard'' 200 Albums Chart. | |||
Despite its mainstream success, it is currently ranked number six on Rate Your Music's "Bottom Albums of All-time" list, as of 18 December 2015. | |||
===Charts=== | |||
====Weekly charts==== | |||
{| class="wikitable sortable plainrowheaders" | {| class="wikitable sortable plainrowheaders" | ||
|- | |- | ||
Line 130: | Line 461: | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
|} | |} | ||
===Year-end charts=== | ====Year-end charts==== | ||
{| class="wikitable sortable plainrowheaders" style="text-align:center;" | {| class="wikitable sortable plainrowheaders" style="text-align:center;" | ||
|- | |- | ||
Line 159: | Line 490: | ||
*Y.M.C.A and Hip Hop Hooray were supposed to be released for USA only, hovewer only Hip Hop Hooray was released as ITunes special | *Y.M.C.A and Hip Hop Hooray were supposed to be released for USA only, hovewer only Hip Hop Hooray was released as ITunes special | ||
*The ''Crazy Christmas Edition'' of the album was released on November 25 with an alternate cover and several holiday-themed bonus tracks. This edition charted in the UK at #75. | *The ''Crazy Christmas Edition'' of the album was released on November 25 with an alternate cover and several holiday-themed bonus tracks. This edition charted in the UK at #75. | ||
*There was also a similar release titled ''[[Crazy Winter Hits]] 2006'' with a selection of rarities and remixes, released only in Russia and Ukraine. | *There was also a similar release titled ''[[Crazy Winter Hits 2006|Crazy Winter Hits]] 2006'' with a selection of rarities and remixes, released only in Russia and Ukraine. | ||
*There is special edition of Crazy Hits with [[Piranha Toys Figurines|Piranha Toys figure]] in a special box | *There is special edition of Crazy Hits with [[Piranha Toys Figurines|Piranha Toys figure]] in a special box | ||
*The Japanese version was released in 2006 and it includes tracks from [[More Crazy Hits]]. This edition have it's [[Crazy Hits Japanese Edition|own page]] | |||
==Gallery== | |||
===Enhanced CD=== | |||
<gallery> | |||
File:Enhanced front.png|Front cover | |||
File:Enhanced back.png|Back cover | |||
File:Enhanced CD disc.png|Disc | |||
</gallery> | |||
< | ===Universal Records CD=== | ||
<gallery> | |||
File:Crazy Hits Front.png|Front cover | |||
File:Universal Back.png|Back cover | |||
File:Universal Disc.png|Disc | |||
</gallery> | |||
=== Other === | |||
<gallery> | |||
File:Ukraine crazy hits cassette.png|Ukrainian release [[Cassettes|cassette]] | |||
</gallery> | |||
[[Category:Albums]] |
Latest revision as of 01:17, 25 August 2024
Crazy Hits (also known as Crazy Frog Presents Crazy Hits) is the debut studio album by Crazy Frog, released on July 25, 2005. It is a collection of songs mixed with the Crazy Frog ringtones, including remixes of the songs Axel F and Popcorn.
Track List
- Intro (featured in all regions) - 1:02
- Axel F (featured in all regions) - 2:54
- Popcorn (featured in all regions) - 3:12
- Whoomp! (There It Is) (featured in all regions) – 2:52
- 1001 Nights (UK and Australia only) – 2:55
- Bailando (UK only) - 3:00
- We Like to Party (U.S. and Australia only) - 3:27
- Don't You Want Me (UK and Australia only) – 2:57
- Dirty Frog (UK and Australia only) – 3:35
- Magic Melody (UK and Australia only)– 3:15
- Pump Up the Jam (featured in all regions) – 3:09
- In the 80's (featured in all regions) – 3:32
- Get Ready for This (U.S. and Australia only) – 3:05
- Pinocchio (UK only) - 2:58
- Wonderland (UK and Australia only) – 3:31
- Dallas (Theme) (UK and Australia only) – 3:15
- Who Let The Frog Out (U.S. and Australia only) – 2:58
- I Like To Move It (U.S. and Australia only)
- The Pink Panther (UK only) - 2:35
- Crazy Sounds (Acapella) (featured in all regions) - 3:08
- Hip Hop Hooray (U.S. only) (ITunes only)
- Y.M.C.A. (U.S. only)
- "Axel F" (Video) (featured in all regions)
- "Popcorn" (Video) (UK and Australia only)
- "Whoomp! (There It Is)" (video) (Australia only)
Title | Length | Notes |
---|---|---|
Intro | 0:59 | |
Jingle Bells | 2:38 | Crazy Christmas Edition |
Last Christmas | 3:23 | Crazy Christmas Edition |
U Can't Touch This | 3:20 | Crazy Christmas Edition |
Axel F | 2:49 | |
We Like To Party | 3:25 | |
Bailando | 3:33 | |
Don't You Want Me | 2:53 | |
Dirty Frog | 3:32 | |
Magic Melody | 3:10 | |
Get Ready For This | 3:03 | |
I Like To Move It | 2:59 | |
Who Let The Frog Out | 2:56 | |
Popcorn | 3:10 | |
Pump Up The Jam | 3:04 | |
Whoomp! (There It Is) | 2:47 | |
1001 Nights | 2:51 | |
In The 80's | 3:27 | |
Pinocchio | 2:56 | |
Who Let The Frog Out | 3:08 | |
Wonderland | 3:25 | |
Dallas (Theme) | 3:12 | |
The Pink Panther | 2:28 | |
Crazy Sounds (Acapella) (Crazy Frog Sounds) | 3:09 |
Music Video |
---|
Axel F |
Popcorn |
Whoomp! (There It Is) |
Releases
Country | Title | Label | Format |
---|---|---|---|
US | Presents Crazy Hits | Universal Records
Next Plateau Entertainment |
Enhanced CD |
Australia | Presents Crazy Hits | Warner Music (Australia) | Enhanced CD |
Russia | Представляет Crazy Hits | Megaliner Records | Enhanced CD |
Scandinavia | Presents Crazy Hits - New Album Version | Catchy Tunes | Enhanced CD |
Australia | Presents Crazy Hits (Crazy Christmas Edition) | Warner Strategic Marketing | CD |
United Kingdom | Presents Crazy Hits | Gusto Records | Enhanced CD |
Turkey | Presents Crazy Hits | Mach1 Records | Enhanced CD |
Europe | Presents Crazy Hits (Crazy Christmas Edition) | Mach1 Records | Enhanced CD |
Europe | Presents Crazy Hits | Mach1 Records | Enhanced CD |
Poland | Presents Crazy Hits (Platinum Edition) | Magic Records | 2 x Enhanced CD |
Scandinavia | Presents Crazy Hits | Catchy Tunes | Enhanced CD |
Belgium | Presents Crazy Hits | ARS Entertainment
Mach1 Records |
Enhanced CD |
Canada | Presents Crazy Hits | Universal Records
Next Plateau Entertainment |
Enhanced CD |
Scandinavia | Presents Crazy Hits (Crazy Christmas Edition) | Catchy Tunes | CD |
Belgium | Presents Crazy Hits (Crazy Christmas Edition) | ARS Entertainment
Mach1 Records |
CD |
Spain | Presents Crazy Hits | Blanco Y Negro | Enhanced CD |
Poland | Presents Crazy Hits | Magic Records | Enhanced CD |
France | Presents Crazy Hits | U.L.M TV Market
Mach1 Records |
Enhanced CD |
Russia | Presents Crazy Hits | Одиссей
Астра |
Cassette |
Russia | Представляет Crazy Hits | Megaliner Records | Cassette |
Brazil | Sapo Maluco Presents Crazy Hits | Warner Music International | Enhanced CD |
Ukraine | Presents Crazy Hits | Одиссей | Enhanced CD |
International | Crazy Hits | Universal Records | 256Kbps AAC |
Spain | Presents Crazy Hits (Todos Los Exitos De La Rana Loca) | Blanco Y Negro | Enhanced CD |
Germany, Austria, Switzerland | Presents Crazy Hits (Limited Winter Edition) | Mach1 Records | Enhanced CD |
Indonesia | Presents Crazy Hits | Warner Music International | Cassette |
Italy | Presents Crazy Hits (Crazy Christmas Edition) | Mach1 Records
Magika Srl |
CD |
Russia | Presents Crazy Hits | Mega Muzik | Cassette |
Argentina | Presents Crazy Hits | Mach1 Records
Warner Music International Warner Music Argentina |
Enhanced CD |
South Africa | Presents Crazy Hits | Mach1 Records
Warner Music International |
Enhanced CD |
Russia | Presents Crazy Hits | Catchy Tunes | CD |
Russia | Presents Crazy Hits | ООО "Комета" | CD |
Italy | Presents Crazy Hits | Mach1 Records
Universo |
Enhanced CD |
France | Presents Crazy Hits | Universal Records | Enhanced CD |
Malaysia | Presents Crazy Hits | Warner Music International | Cassette |
Russia | Presents Crazy Hits | No label | CD |
Singapore | Presents Crazy Hits | Mach1 Records | Enhanced CD |
Europe | Presents Crazy Hits | Mach1 Records | Enhanced CD |
Europe | Presents Crazy Hits | Mach1 Records | Enhanced CD |
Japan | Presents Crazy Hits | M1_Recordings | CD |
Enhanced Bonuses
Enhanced Edition have many bonuses
- Music Videoclips of "Axel F" and "Popcorn"
- Flash arcade game
- Axel F Game
- Crazy Frog Compagnon
- Screensavers
- Crazy Frog Saver 1 - Crazy Frog get hit by the rocket and falls on a road
- Crazy Frog Saver 2 - Crazy Frog get hit by the rocket and holds on to it
- Crazy Frog Saver 3 - Chase of Crazy Frog and Drone on Deathunter's screen
- Wallpapers
- There are ten different wallpapers
- Ringtones
- Crazy Jodeling
- Riggidigading
- Beatbox Frog
- Mexican Frog
- Vinyl Frog
Some editions have less bonuses, they doesn't have Flash game/games and Compagon
Reception
It debuted at number one on the New Zealand Top 40 Album Chart, and reached number five on the UK Albums Chart, number 18 in Australia, and number 19 on the U.S. Billboard 200 Albums Chart.
Despite its mainstream success, it is currently ranked number six on Rate Your Music's "Bottom Albums of All-time" list, as of 18 December 2015.
Charts
Weekly charts
Chart (2005) | Peak position |
---|---|
Australian Albums Chart | 22 |
Austrian Albums Chart | 2 |
Belgian Albums Chart (Flanders) | 2 |
Belgian Albums Chart (Wallonia) | 2 |
Danish Albums Chart | 2 |
Dutch Albums Chart | 72 |
French Albums Chart | 4 |
Finnish Albums Chart | 1 |
German Albums Chart | 6 |
Irish Albums Chart | 13 |
Italian Albums Chart | 13 |
New Zealand Albums Chart | 1 |
Norwegian Albums Chart | 16 |
Portuguese Albums Chart | 2 |
Swedish Albums Chart | 6 |
Swiss Albums Chart | 4 |
UK Albums Chart | 5 |
US Billboard 200 | 19 |
Year-end charts
Chart (2005) | Position |
---|---|
Australian Albums Chart | 94 |
Austrian Albums Chart | 50 |
Belgian Albums Chart (Flanders) | 22 |
Belgian Albums Chart (Wallonia) | 12 |
French Albums Chart | 46 |
Swiss Albums Chart | 55 |
Trivia
- Y.M.C.A and Hip Hop Hooray were supposed to be released for USA only, hovewer only Hip Hop Hooray was released as ITunes special
- The Crazy Christmas Edition of the album was released on November 25 with an alternate cover and several holiday-themed bonus tracks. This edition charted in the UK at #75.
- There was also a similar release titled Crazy Winter Hits 2006 with a selection of rarities and remixes, released only in Russia and Ukraine.
- There is special edition of Crazy Hits with Piranha Toys figure in a special box
- The Japanese version was released in 2006 and it includes tracks from More Crazy Hits. This edition have it's own page
Gallery
Enhanced CD
-
Front cover
-
Back cover
-
Disc
Universal Records CD
-
Front cover
-
Back cover
-
Disc
Other
-
Ukrainian release cassette